
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Location Location!! Bright and sunny massive townhouse style 4BD/1.5BA rental located in a 3 family home in Quincy Center. Spacious layout is spread out over 2 floors. Unit boasts hardwood floors throughout. Eat-in kitchen has all the necessary appliances including a dishwasher. Large bedrooms with adequate closet space.The apartment has amazing sunlight and high ceilings. Walk to Red line and restaurants . Available Now. Strong Credit along with references.
Data services provided by IDX Broker
| Price: | $3,795 |
| Address: | 77 Bigelow Street 1 |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73512305 |
| Square Feet: | 1,300 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| directions: | |
| entryLevel: | 1 |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer, Gardener |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| availabilityDate: | 2026-09-01T00:00:00+00:00 |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 3795 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.92 |
| mlspinUnitBuilding: | 1 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4085608 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1.5 |
| mlspinListPricePerSqft: | 2.92 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |
















[gravityform id="1" title="true" description="false"]