
Listed by: Gregory Anderson from A.C.B. Realty Inc.
Welcome to one of the finest side-by-side duplexes to come to market in Randolph. This exceptionally well-appointed two-family home offers a rare combination of space, amenities, and flexibility — ideal for extended families, owner-occupants, or investors seeking a premium asset. Unit 1 features 3 bedrooms, 2 full bathrooms, a family room, and a fully finished basement. Unit 2 offers 3 bedrooms, 1 bathroom, a family room, a dedicated storage room, and a partially finished basement — both units delivering the kind of livable square footage that is difficult to find at this price point. Recent upgrades include brand-new water heaters on both sides (one tank, one tankless), and both units are equipped with central cooling. Six off-street parking spaces across two dedicated driveways, provide rare, everyday convenience. Outside, an in-ground pool anchors a spacious backyard, complemented by an enclosed porch and a deck perfect for three-season living and entertaining.
Data services provided by IDX Broker
| Price: | $975,000 |
| Address: | 19 Clark St |
| City: | Randolph |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02368 |
| MLS: | 73506856 |
| Year Built: | 1960 |
| Square Feet: | 2,624 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| roof: | Shingle |
| sewer: | Public Sewer |
| levels: | 6 |
| zoning: | RH |
| cooling: | Central Air |
| country: | US |
| heating: | Natural Gas |
| taxYear: | 2025 |
| basement: | Finished, Partially Finished, Interior Entry, Bulkhead |
| electric: | 200+ Amp Service |
| flooring: | Wood, Tile, Carpet |
| coolingYN: | 1 |
| heatingYN: | 1 |
| mlsStatus: | Active |
| utilities: | for Gas Range |
| directions: | Orchard St. To Bartlett Rd to Clark |
| exclusions: | Tenants Personal Items. There Are Cameras Within Tenant’s Unit. |
| livingArea: | 2624 |
| mlspinPage: | 28 |
| roomsTotal: | 13 |
| disclosures: | Sellers disclose that there is an open Land Court matter associated with this property and an active eviction. Buyers are encouraged to perform their own due diligence. Additional information available upon request. |
| lotFeatures: | Level |
| lotSizeArea: | 0.28 |
| mlspinColor: | Taupe |
| mlspinFlrs1: | 1 |
| mlspinFlrs2: | 1 |
| waterSource: | Public |
| listingTerms: | Other (See Remarks) |
| lotSizeUnits: | Acres |
| mlspinLease1: | N |
| mlspinLease2: | N |
| parkingTotal: | 6 |
| poolFeatures: | In Ground |
| storiesTotal: | 6 |
| waterfrontYN: | no |
| mlspinDprFlag: | Yes |
| mlspinLevels1: | 3 |
| mlspinLevels2: | 3 |
| openParkingYN: | 1 |
| taxBookNumber: | 40626 |
| mlspinLeadPaint: | Unknown |
| parkingFeatures: | Paved Drive, Off Street, Tandem |
| taxAnnualAmount: | 8195 |
| yearBuiltSource: | Public Records |
| interiorFeatures: | Sunroom, Living Room, Kitchen, Family Room, Laundry Room, Dining Room |
| mlspinDisclosure: | N |
| taxAssessedValue: | 705900 |
| yearBuiltDetails: | Actual,Renovated Since |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 12300 |
| buildingAreaSource: | Public Records |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 371.57 |
| numberOfUnitsTotal: | 2 |
| mlspinOfflineListNo: | 4082842 |
| bathroomsTotalDecimal: | 3 |
| patioAndPorchFeatures: | Screened, Deck - Wood |
| mlspinListPricePerSqft: | 371.57 |
| mlspinCertificateNumber: | 000000000054590 |
| mlspinSquareFeetInclBase: | Yes |




























