
Listed by: Gregory Anderson from A. C. B. Realty Inc.
Brand new 2026 construction! Complete gut renovation of the original ranch — reimagined from the studs up as a stunning Colonial with new heating, central A/C, roof, windows, and deck. 4 BR / 3 full baths. Sun-filled main level offers open-concept living with gleaming hardwood floors, a chef’s kitchen featuring stainless steel appliances, quartz countertops, and a statement quartz island flowing into the living and dining areas, plus a first-floor bedroom and full bath. Upstairs features three generous bedrooms with plush wall-to-wall carpet, including a primary suite with en-suite bath, plus a full common bath. Open-concept lower level with high ceilings — ready for an easy finish into a family room or additional living space. Enjoy the new deck, nice yard, and off-street parking. Set in Hyde Park’s desirable West Street–River Street pocket — MBTA access to downtown Boston (~9 mi), plus Stony Brook Reservation, Neponset River Greenway, and George Wright Golf nearby. Move-in ready!
Data services provided by IDX Broker
| Price: | $849,900 |
| Address: | 120 Windham Rd |
| City: | Boston |
| County: | Suffolk |
| State: | Massachusetts |
| Subdivision: | Hyde Park |
| MLS: | 73503677 |
| Square Feet: | 2,160 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| zoning: | R1 |
| taxYear: | 2025 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| directions: | Austin St. | Sherrin St |
| mlspinPage: | 157 |
| disclosures: | Visit (https://120windhamroad.acbrealty.online/) for more details. Offers are due Tuesday April 28, 2026 at 6PM, please allow 24-48 hours for a response. |
| lotSizeArea: | 0.12 |
| doorFeatures: | Insulated Doors |
| lotSizeUnits: | Acres |
| mlspinDprFlag: | Yes |
| taxBookNumber: | 71883 |
| windowFeatures: | Insulated Windows |
| mlspinHeatZones: | 2 |
| mlspinLeadPaint: | None |
| taxAnnualAmount: | 5491 |
| yearBuiltSource: | Builder |
| mlspinDisclosure: | Y |
| mlspinTeamMember: | CN262637 |
| roadFrontageType: | Public |
| roomKitchenLevel: | First |
| taxAssessedValue: | 474200 |
| yearBuiltDetails: | Renovated Since |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| roomBedroom2Level: | First |
| roomBedroom3Level: | Second |
| roomBedroom4Level: | Second |
| buildingAreaSource: | Owner |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 393.47 |
| roomBathroom1Level: | First |
| roomBathroom2Level: | Second |
| roomBathroom3Level: | Second |
| mlspinOfflineListNo: | 4079015 |
| roomDiningRoomLevel: | First |
| roomKitchenFeatures: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island, Stainless Steel Appliances |
| roomLivingRoomLevel: | First |
| roomBedroom2Features: | Closet, Flooring - Hardwood |
| roomBedroom3Features: | Closet, Flooring - Wall to Wall Carpet |
| roomBedroom4Features: | Closet, Flooring - Wall to Wall Carpet |
| bathroomsTotalDecimal: | 3 |
| roomBathroom1Features: | Bathroom - Full, Bathroom - Tiled With Tub |
| roomBathroom2Features: | Bathroom - Full, Bathroom - Tiled With Tub |
| roomBathroom3Features: | Bathroom - Tiled With Tub |
| mlspinListPricePerSqft: | 393.47 |
| roomDiningRoomFeatures: | Flooring - Hardwood |
| roomLivingRoomFeatures: | Flooring - Hardwood, Recessed Lighting |
| roomMasterBedroomLevel: | Second |
| mlspinSquareFeetInclBase: | Yes |
| roomMasterBedroomFeatures: | Bathroom - Full, Closet, Flooring - Wall to Wall Carpet |





































