
Per owner, only applicants with strong credit and references considered. Pets are considered/with restrictions. This is a lovely apartment home located in a great family neighborhood, gleaming hardwood floors throughout. Formal dining room, 3 bedroom with good closet space. Kitchen has dishwasher, full size fridge, ample cabinetry. Living room feature a large flat screen tv for the tenant to use. This home offers great outdoor space, with a covered patio of the dining room. Washer and Dryer in the unit. 2 off-street parking for 2 cars. All utilities included in the rent . Available now. A must see!!
View full listing details| Price: | $2,295 | 
| Address: | 34 Maple Street 2 | 
| City: | Plainville | 
| County: | Norfolk | 
| State: | Massachusetts | 
| Zip Code: | 02762 | 
| MLS: | 72849377 | 
| Year Built: | 1959 | 
| Square Feet: | 1,100 | 
| Bedrooms: | 3 | 
| Bathrooms: | 1 | 
| amenities: | Public Transportation, Shopping, Swimming Pool, Park | 
| appliances: | Range, Wall Oven, Dishwasher, Microwave, Washer, Dryer | 
| availablenow: | 1 | 
| basement: | no | 
| bed2Dscrp: | Closet | 
| bed2Level: | First Floor | 
| bed3Dscrp: | Closet | 
| bed3Level: | Second Floor | 
| bed4Dscrp: | Bathroom - Full, Flooring - Vinyl | 
| bed4Level: | Second Floor | 
| condoAssociation: | No | 
| coopComp: | tenant | 
| depositReqd: | Yes | 
| dinDscrp: | Ceiling Fan(s), Flooring - Hardwood | 
| dinLevel: | First Floor | 
| disclosure: | no | 
| enteredBy: | CN214836 | 
| entryOnly: | no | 
| expireDate: | 1900-01-01T00:00:00 | 
| exteriorFeatures: | Patio - Enclosed | 
| firePlaces: | 1 | 
| firstMonReqd: | Yes | 
| foRSale: | No | 
| handicapAccess: | no | 
| heating: | Electric Baseboard, Hot Water Baseboard | 
| insuranceReqd: | Yes | 
| kitDscrp: | Flooring - Vinyl | 
| kitLevel: | First Floor | 
| lastMonReqd: | No | 
| laundryLevel: | Second Floor | 
| leadPaint: | Unknown | 
| leaseTerms: | 12 | 
| listDate: | 2021-06-14T00:00:00 | 
| listDateRecvd: | 2021-06-14T13:58:00 | 
| listPricePerSqft: | 2.09 | 
| listingAlert: | No | 
| livDscrp: | Wood / Coal / Pellet Stove, Closet, Flooring - Hardwood, Window(s) - Bay/Bow/Box | 
| livLevel: | First Floor | 
| lotSize: | 19356 | 
| mainLo: | AC0273 | 
| marketTime: | 4 | 
| marketTimeBroker: | 4 | 
| marketTimeProperty: | 4 | 
| mbrDscrp: | Closet | 
| mbrLevel: | Second Floor | 
| noRooms: | 6 | 
| origPrice: | 2295 | 
| parkingSpaces: | 2 | 
| petsAllowed: | Yes w/ Restrictions | 
| referenceSReqd: | Yes | 
| rentFeeIncludes: | Heat, Hot Water, Electric, Water, Sewerage Disposal | 
| rentalTerms: | Lease | 
| secDeposit: | 2295 | 
| squareFeetSource: | Other | 
| statusDate: | 2021-06-22T16:04:00 | 
| taxId: | 168018 | 
| teamMember: | CN214836 | 
| termOfRental: | 12 | 
| unitBuilding: | 2 | 
| unitLevel: | 2 | 
| waterfrontFlag: | no | 
| waterviewFlag: | no | 
| yearRound: | yes | 
