
Listed by: Gregory Anderson from A. C. B. Realty Inc.
Discover urban convenience meets suburban tranquility at 25 Rockland St! This 965 sq ft condo offers the perfect blend of comfort and location in one of West Roxbury’s most desirable neighborhoods. Enjoy year-round comfort with central air conditioning, relax on your private deck, and assigned parking space included. Located on a quiet, tree-lined street just off Washington Street near the Dedham line, you’ll love the peaceful residential feel while staying connected to everything Boston has to offer. Step outside to discover a walker’s paradise – grocery stores, the YMCA, libraries, and local parks are all within easy reach. Commuters will appreciate excellent access to major roadways, public transit, and express bus routes. Professionally managed building ensures worry-free living, while the welcoming West Roxbury community offers the perfect balance of suburban charm & urban amenities. Perfect for a first-time buyer, downsizing, or looking for a smart investment, great opportunity!
Data services provided by IDX Broker
Price: | $359,900 |
Address: | 25R Rockland St 6 |
City: | Boston |
County: | Suffolk |
State: | Massachusetts |
MLS: | 73406729 |
Square Feet: | 965 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
zoning: | CD |
taxYear: | 2025 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Washington St | Bussey St |
entryLevel: | 2 |
mlspinPage: | 101 |
commonWalls: | 2+ Common Walls |
disclosures: | Some photos are virtually enhanced for marketing purposes. Condo docs will be uploaded shortly. Lender-owned. Sold in "as-is" and "as-seen" condition. Buyer and Buyer's Agent to verify all information and perform their own due diligence. Tax record doesn't include residential exemption. |
buildingName: | High Rock Condominium |
lotSizeUnits: | Acres |
mlspinDprFlag: | Yes |
structureType: | Low-Rise |
taxBookNumber: | 68822 |
mlspinLeadPaint: | None |
taxAnnualAmount: | 3709 |
yearBuiltSource: | Public Records |
mlspinDisclosure: | Y |
mlspinManagement: | Professional - Off Site |
roomKitchenLevel: | First |
taxAssessedValue: | 320300 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | Second |
buildingAreaSource: | Public Records |
documentsAvailable: | Other (See Remarks) |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 372.95 |
mlspinUnitBuilding: | 6 |
mlspinOfflineListNo: | 3952221 |
roomDiningRoomLevel: | First |
roomKitchenFeatures: | Flooring - Hardwood |
roomLivingRoomLevel: | First |
roomBedroom2Features: | Closet, Flooring - Hardwood |
bathroomsTotalDecimal: | 1.5 |
associationFeeIncludes: | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds |
mlspinListPricePerSqft: | 372.95 |
roomDiningRoomFeatures: | Flooring - Hardwood |
roomLivingRoomFeatures: | Flooring - Hardwood, Deck - Exterior |
roomMasterBedroomLevel: | First |
associationFeeFrequency: | Monthly |
mlspinSquareFeetInclBase: | No |
specialListingConditions: | Real Estate Owned |
roomMasterBedroomFeatures: | Closet, Flooring - Hardwood |





























