
Discover effortless living in this inviting two-bedroom apartment home. Step inside to find a welcoming foyer adorned with durable, chic tiles that lead you to a newly updated bathroom featuring modern fixtures. Natural light flooding the spacious living room, thanks to expansive windows. The room’s plush Berber carpet and open layout, featuring a breakfast bar, create a cozy atmosphere. The kitchen, semi-updated with plenty of cabinets and counter space. New appliances, including a stove and fridge, will be installed. Both bedrooms offer ample closet space. Charming deck connected to the kitchen, which opens up to a communal backyard. Coin-operated laundry, dedicated storage, and secure parking for two cars. Water/sewer included, tenant pays gas/electric. November 1st move-in. Non-smoking unit and pets are not permitted. Strong credit history required for applicants. Located near I-93, Blue Hill Country Club, and Ponkapoag Golf Course, private showings only please with appointment.
View full listing details| Price: | $2,200 | 
| Address: | 2222 Washington St 1 | 
| City: | Canton | 
| County: | Norfolk | 
| State: | Massachusetts | 
| Zip Code: | 02021 | 
| MLS: | 73164894 | 
| Square Feet: | 750 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1 | 
| appliances: | Range,Dishwasher,Refrigerator | 
| bathroomsTotalDecimal: | 1 | 
| buildingAreaSource: | Other | 
| buildingAreaUnits: | Square Feet | 
| communityFeatures: | Public Transportation, Park, Walk/Jog Trails, Conservation Area, Highway Access, Public School | 
| country: | US | 
| directions: | Washington St | 
| disclosures: | Currently under renovations, owners requires a 10 month lease, therefore on September cycle... | 
| entryLevel: | 1 | 
| exteriorFeatures: | Deck - Composite | 
| farmLandAreaUnits: | Square Feet | 
| heating: | Natural Gas | 
| heatingYN: | 1 | 
| laundryFeatures: | In Building | 
| leaseTerm: | Term of Rental(10) | 
| livingArea: | 750 | 
| lotSizeSquareFeet: | 9999 | 
| lotSizeUnits: | Acres | 
| mlsStatus: | Active | 
| mlspinAvailableNow: | 1 | 
| mlspinCoopComp: | Tenant | 
| mlspinDepositReqd: | Yes | 
| mlspinDisclosure: | Y | 
| mlspinDprFlag: | No | 
| mlspinFirstMonReqd: | Yes | 
| mlspinInsuranceReqd: | Yes | 
| mlspinLastMonReqd: | No | 
| mlspinLeadPaint: | Unknown | 
| mlspinListPricePerSqft: | 2.93 | 
| mlspinListingAlert: | No | 
| mlspinOfflineListNo: | 3651777 | 
| mlspinPricePerSqft: | 2.93 | 
| mlspinReferencesReqd: | Yes | 
| mlspinSecDeposit: | 2200 | 
| mlspinSquareFeetInclBase: | No | 
| mlspinUnitBuilding: | 1 | 
| parkingTotal: | 2 | 
| patioAndPorchFeatures: | Deck - Composite | 
| petsAllowed: | No | 
| propertyAttachedYN: | 1 | 
| rentIncludes: | Water, Sewer | 
| roomsTotal: | 4 | 
| waterfrontYN: | no | 









			