Quincy
Number of properties in Quincy: | 183 |
Average price in Quincy: | $860,406 |
Average Sq Ft in Quincy: | 1,899 |
Average Price per Ft2 in Quincy: | $453 |
Average Acres in Quincy: | 0.48 |
Number of properties in Quincy: | 183 |
Average price in Quincy: | $860,406 |
Average Sq Ft in Quincy: | 1,899 |
Average Price per Ft2 in Quincy: | $453 |
Average Acres in Quincy: | 0.48 |
4 Preston Square Quincy, Massachusetts 02171
Beds: 3 Baths: 3 Feet2: 2,331 Acres: 22.950
4 Preston Square 4 Quincy, Massachusetts 02171
Beds: 3 Baths: 3 Feet2: 2,331 Acres: 22.950
1025 Hancock 10C Quincy, Massachusetts 02169
Beds: 2 Baths: 1 Feet2: 940 Acres:
101 Sims Rd Quincy, Massachusetts 02170
Beds: 3 Baths: 2 Feet2: 1,553 Acres: 0.140